| Conference | Industry | Date | Location | 
|---|---|---|---|
| xMAP® Connect | Research | Ongoing | Virtual | 
| Coronavirus Virtual Event Series | Diagnostics | Ongoing | Virtual | 
| Microbiology Virtual Week | Diagnostics, Flow Cytometry, Research | Available On-Demand | Virtual | 
| AACR Annual Meeting | Flow Cytometry, Research | April 8–13 | New Orleans, LA | 
| World Vaccine Congress | Research | April 18–22 | Washington, D.C. | 
| ECCMID | Diagnostics, Flow Cytometry, Research | April 23–26 | Lisbon, Portugal | 
| AAI Immunology | Flow Cytometry, Research | May 6–10 | Portland, OR | 
| APHL Annual Meeting | Diagnostics, Flow Cytometry, Research | May 17–20 | Cleveland, OH | 
| Labroots – Laboratory Automation | Research | May 18 | Virtual | 
| Canadian Society for Immunology | Flow Cytometry | June 17–20 | Halifax, Nova Scotia | 
| AACC Annual Meeting & Clinical Lab Expo | Diagnostics, Flow Cytometry, Research | July 24–28 | Chicago, IL | 
| Labroots – Microbiology Virtual Week | Diagnostics, Research | September 6–8 | Virtual | 
